| Management number | 229260809 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 229260809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689358589957 841024102673 |
|---|---|
| ASIN | B01HP13PQW |
| Size | 15 inches |
| Color | Yellow |
| Style | Taco |
| Theme | Animal,Animals |
| character | Animal |
| Brand Name | Squishable |
| Model Name | Squishable Comfort Food Taco Plush |
| Unit Count | 1.0 Count |
| Item Weight | 226 Grams |
| Animal Theme | trout |
| Manufacturer | Squishable |
| Model Number | 841024102673 |
| Material Type | Polyester |
| Inner Material | Polyester |
| Is Autographed | No |
| Item Type Name | Stuffed Toy |
| Operation Mode | manual |
| Outer Material | Polyester |
| Collection Name | Comfort Food Collection |
| Item Dimensions | 15 x 6 x 12 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | High-quality materials, unique food design, soft and squeezable texture, and creative brand |
| Included Components | one stuffed toy |
| Is Assembly Required | No |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | ST-COMF-2673 |
| Item Dimensions L x W x H | 15"L x 6"W x 12"H |
| Recommended Uses For Product | Cuddling, Hugging, Displaying for Comfort and Emotional Support |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Global Trade Identification Number | 00841024102673 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form